Log Number | Title | Published By | hf:tax:memo_categories |
---|---|---|---|
FY22-2018 | Federal Loan Repayment Program for Selected Teachers of Mathematics Science and Computer Science | Educator Certification | archived educator-certification |
FY22-3002 | Superintendents Salaries for FY 2022 | LEA Accounting and Reporting | archived lea-accounting-and-reporting |
FY22-3003 | FY 2021 Accountability Reports | LEA Accounting and Reporting | archived lea-accounting-and-reporting |
FY22-2016 | Specialized Treatment Centers (STCs) | Support Services | archived support-services |
FY22-2015 | One Percent (1%) Cap on Alternate Assessments | Student Assessment | archived student-assessment |
FY22-2011 | Fiscal Year (FY) 2022 Language Essentials for Teacher of Reading and Spelling (LETRS) Stipend for Mastery | Alabama Reading Initiative (ARI) | alabama-reading-initiative-ari archived |
FY22-2012 | Registration as a Charter School Authorizer | Charter Schools | archived charter-schools |
FY22-2013 | Teacher Excellence and Accountability for Mathematics and Science Act (TEAMS)-Approved Professional Learning | AMSTI | amsti archived |
FY22-2014 | Teacher Excellence and Accountability for Mathematics and Science (TEAMS) Computer Science Permit Temporary Waiver | Educator Certification | archived educator-certification |
FY22-2008 | Report of Certificate Invalidations and Probations | Educator Certification | archived educator-certification |
FY22-2007 | The Creating High Achieving Networks and Cultivating Excellence (CHANCE) Competitive Grant | Federal Programs | archived federal-programs |
FY22-2010 | Alabama Comprehensive Assessment Program (ACAP) Summative Reading Subtest Data | Student Assessment | archived student-assessment |
FY22-2009 | Alabama Arts Education Initiative (AAEI) Grants | Instructional Services | archived instructional-services |
FY22-2004 | Third Grade Portfolio From the Literacy Task Force | Alabama Reading Initiative (ARI) | alabama-reading-initiative-ari archived |
FY22-2003 | Alabama State Department of Education-A+ College Ready Program Middle School Training and Incentive Program (MSTIP) Pilot 2022-2023 Applications | Instructional Services | archived instructional-services |
FY22-2002 | Alabama State Department of Education-A+ College Ready Program 2022-2023 Cohort XV Applications | Instructional Services | archived instructional-services |
FY22-2001 | Advanced Placement (AP) and International Baccalaureate (IB) Test Fee Reduction Reimbursement | Instructional Services | archived instructional-services |
FY22-2000 | 2021-2022 School District Review Program | Evaluation, Accountability, and Support | archived evaluation-accountability-and-support |
FY22-2005 | Alabama Free Application for Federal Student Aid (FAFSA) Completion Project and Non-Participation Waiver for the Graduating Class of 2022 | Instructional Services | archived instructional-services |
FY21-2126 | 2021 Neglected or Delinquent Children Survey | Federal Programs | archived federal-programs |
FY21-2120 | American Rescue Plan (ARP) Homeless II Funds | Federal Programs | archived federal-programs |
FY21-3049 | FY 2021 General Purpose Financial Statement | LEA Fiscal Accountability | archived lea-fiscal-accountability |
FY21-3050 | 20-Day Average Daily Membership (ADM) Reporting | LEA Fiscal Accountability | archived lea-fiscal-accountability |
FY21-2124 | Report of Certificate Invalidations and Probations | Educator Certification | archived educator-certification |
FY21-2127 | Alabama Literacy Act (ALA) Reporting Requirements Extension for Sections Requiring 2021 Alabama Comprehensive Assessment Program (ACAP) Summative Data | Alabama Reading Initiative (ARI) | alabama-reading-initiative-ari archived |
FY21-3047 | September Foundation Program Checks | Division of Administration and Finance | archived division-of-administration-and-finance |
FY21-2114 | Fiscal Year (FY) 2022 Special Education Services (SES) Alabama High Cost Fund (ALHCF) Application | Special Education Services | archived special-education-services |
FY21-2115 | Fiscal Year (FY) 2022 Special Education Services State Appropriated Financial Assistance Application-Pursuant to Education Trust Fund (ETF) Appropriations Bill – Act No. 2021-342 | Special Education Services | archived special-education-services |
FY21-3046 | Additional Certification and Professional Development for Driver and Traffic Safety Education Teachers | Driver and Traffic Safety Education | archived driver-and-traffic-safety-education |
FY21-2108 | American Rescue Plan Act (ARP) of 2021 Individuals with Disabilities Education Act (IDEA) Part B, ARP IDEA Allocations | Special Education Services | archived special-education-services |
FY21-2125 | Principal Candidate Semester Residency – Spring 2022 | Office of Student Learning/Professional Learning | archived office-of-student-learning professional-learning |
FY21-2117 | Proposal for the Dependent Care Development Grant | Federal Programs | archived federal-programs |
FY21-3045 | Public School Fund Payment-25% Portion | Division of Administration and Finance | archived division-of-administration-and-finance |
FY21-3044 | 2021-2022 Pupil Transportation Route Report – Transportation Plan Information | Pupil Transportation | archived pupil-transportation |
FY21-2113 | Report of Certificate Invalidations and Probations | Educator Certification | archived educator-certification |
FY21-2121 | Computer Science Expansion Data Report | Career and Technical Education | archived career-and-technical-education |
FY21-2112 | 2022 Career and Technical Education State Course of Study Committee Nominations (Cosmetology Education and Training and Hospitality and Tourism) | Instructional Services | archived instructional-services |
FY21-2111 | Essential Standards for 3rd Graders as Related to Portfolios | Alabama Reading Initiative (ARI) | alabama-reading-initiative-ari archived |
FY21-2119 | A Manual of State Laws and Regulations-School Safety and Discipline 2021 | Prevention and Support Services | archived prevention-and-support-services |
FY21-3041 | Shortened School Day for Students With Disabilities | Special Education Services | archived special-education-services |
FY21-3040 | New Transportation Supervisor Orientation 2021 | Pupil Transportation | archived pupil-transportation |
FY21-3042 | August Foundation Program Checks | Division of Administration and Finance | archived division-of-administration-and-finance |
FY21-2116 | 2021-2022 Self-Assessment Requirements | Compliance Monitoring | archived compliance-monitoring |
FY21-3038 | National School Lunch Program (NSLP) Equipment Assistance Grants-FY 2021 | Child Nutrition Programs | archived child-nutrition-programs |
FY21-2107 | Virtual School Assurances on Cognia’s eProve Diagnostics Platform | Education Technology | archived education-technology |
FY21-2095 | National Board for Professional Teaching Standards – ETF Appropriations Bill – Act 2021-342 | Division of Instruction | archived division-of-instruction |
FY21-2109 | Attendance Awareness Month and Updates | Prevention and Support Services | archived prevention-and-support-services |
FY21-2099 | State At-Risk Funds Allocated for Fiscal Year (FY) 2022 | Prevention and Support Services | archived prevention-and-support-services |
FY21-3039 | Pandemic Supply Chain Challenges in Local Child Nutrition Programs | Child Nutrition Programs | archived child-nutrition-programs |
FY21-2100 | Fiscal Year (FY) 2022 Individuals with Disabilities Education Act (IDEA), Part B, and Preschool Flow-Through Allocations | Special Education Services | archived special-education-services |
FY21-2105 | Fiscal Year (FY) 2022 Alabama Reading Initiative (ARI) Local Reading Specialist(s) Allocations, Job Description, and Program Memorandum of Agreement | Alabama Reading Initiative (ARI) | alabama-reading-initiative-ari archived |
FY21-2103 | Career and Technical Education Middle Grades Innovation Grants | Career and Technical Education/Workforce Development Division | archived career-and-technical-education workforce-development-division |
FY21-2098 | Certified Academic Language Therapist (CALT) – ETF Appropriations Bill-Act 2021-342 | Alabama Reading Initiative (ARI) | alabama-reading-initiative-ari archived |
FY21-3037 | TEAMS Credentials Review and Funding Request Forms | Division of Administration and Finance | archived division-of-administration-and-finance |
FY21-3034 | 2021 – 2022 School Year Cost-Per-Mile Rate for Bus Trip Mileage Charge | Pupil Transportation | archived pupil-transportation |
FY21-2102 | Alabama Continuous Improvement Plans (ACIP) Completion Posting | Federal Programs | archived federal-programs |
FY21-2092 | Fiscal Year (FY) 2022 Allocations for Career Coaches | Career and Technical Education | archived career-and-technical-education |
FY21-2097 | American Rescue Plan Elementary and Secondary School Emergency Relief (ARP ESSER) | Division of Instruction | archived division-of-instruction |
FY21-2095 | Modification of Required Foundational Reading Assessment as a Precondition for Initial Certification | Educator Certification | archived educator-certification |
FY21-2093 | Alabama Literacy Task Force (LTF) Recommendations for K-3 Comprehensive Core Reading Programs | Alabama Reading Initiative (ARI) | alabama-reading-initiative-ari archived |
FY21-2088 | Report of Certificate Invalidations and Probations | Educator Certification | archived educator-certification |
FY21-2086 | Gifted Requirement Reminders | Special Education Services | archived special-education-services |
FY21-2084 | Gifted Regional Training 2021 | Special Education Services | archived special-education-services |
FY21-2068 | Gifted Education Program – Act No. 2021-342 and ETF Budget Fiscal Year (FY) 2022 | Special Education Services | archived special-education-services |
FY21-3032 | Public School Fund Payment-75% Portion | Division of Administration and Finance | archived division-of-administration-and-finance |
FY21-2087 | Alabama Comprehensive Assessment Program (ACAP) Summative-Transition to the 2021 Course of Study-English Language Arts (ELA) | Student Assessment | archived student-assessment |
FY21-3031 | June Foundation Program Checks | Division of Administration and Finance | archived division-of-administration-and-finance |
FY21-2085 | 2021-2022 Secondary Mathematics Course Pathways with Full Implementation of the 2019 Alabama Course of Study-Mathematics | Instructional Services | archived instructional-services |
FY21-2074 | Application for Funds-Title IX, Part A, McKinney-Vento Homeless Subgrants | Federal Programs | archived federal-programs |
FY21-2083 | Student Assessment Data Review 2020-2021 | Student Assessment | archived student-assessment |
FY21-2082 | Fiscal Year (FY) 2022 Mental Health Services Coordinator (MHSC) Application | Prevention and Support Services | archived prevention-and-support-services |
FY21-2075 | Fiscal Year 2022 Application for Funds – Robotics Competitive Grant | AMSTI | amsti archived |
FY21-2081 | Accessing the 2021 Four-Year Graduation Rate, Dropout, College and Career Readiness, and Student Incident Report Applications | Prevention and Support Services | archived prevention-and-support-services |
FY21-3029 | FY 2022 Classroom Instructional Support Funds | LEA Accounting and Reporting | archived lea-accounting-and-reporting |
FY21-1006 | Teacher Excellence and Accountability for Mathematics and Science (TEAMS) | State Superintendent | archived state-superintendent |
FY21-3030 | May Foundation Program Checks | Division of Administration and Finance | archived division-of-administration-and-finance |
FY21-2079 | Alabama Literacy Act 2019-523 (ALA) Reporting Requirements and ARI Comprehensive Planning for 2021-2022 | Alabama Reading Initiative (ARI) | alabama-reading-initiative-ari archived |
FY21-2080 | American Rescue Plan Elementary and Secondary School Emergency Relief (ARP ESSER) | Federal Programs | archived career-and-technical-education |
FY21-2060 | Future Teachers of Alabama (FTA) Program Director Stipend Grant | Career and Technical Education | archived career-and-technical-education |
FY21-3028 | FY 2021 Supplemental Appropriation | Division of Administration and Finance | archived division-of-administration-and-finance |
FY21-2078 | End-of-Year Processing for School Year (SY) 2020-2021 | Evaluation, Accountability, and Support | archived evaluation-accountability-and-support |
FY21-2077 | Specialized Treatment Center Data in InformationNOW (INOW) – Update | Evaluation, Accountability, and Support | archived evaluation-accountability-and-support |
FY21-2076 | Data Cleanup in Advance of Migration to PowerSchool | Evaluation, Accountability, and Support | archived evaluation-accountability-and-support |
FY21-2055 | Recommendations for Membership on the 2021-2022 Alabama State Textbook Committee for English Language Arts Grades K-12 | Instructional Services | archived instructional-services |
FY21-2054 | Report of Certificate Invalidations and Probations | Educator Certification | archived educator-certification |
FY21-3021 | Alabama Minimum Specifications for School Buses for 2022 | Pupil Transportation | archived pupil-transportation |
FY21-2053 | Modification of Certain Praxis Tests as a Precondition for Initial Certification and Program Admission | Educator Assessment | archived educator-assessment |
FY21-2071 | 2021 Annual Data Report for Special Education | Special Education Services | archived special-education-services |
FY21-2066 | Special Education Data Reporting Reminders | Special Education Services | archived special-education-services |
FY21-2061 | 2021-2022 Early Years Assessments Information – REVISED | AMSTI | amsti archived |
FY21-2069 | 2021 Secondary Summer School Registration Form | Instructional Services | archived instructional-services |
FY21-3011 | Indirect Cost Proposal for Fiscal Year 2022 | LEA Accounting and Reporting | archived lea-accounting-and-reporting |
FY21-3010 | Superintendents’ Salaries for FY 2021 | LEA Accounting and Reporting | archived lea-accounting-and-reporting |
FY21-3012 | January Foundation Program Checks | Division of Administration and Finance | archived division-of-administration-and-finance |
FY21-2035 | Fiscal Year (FY) 2021 Allocations for Summer Reading Camps | Alabama Reading Initiative (ARI) | alabama-reading-initiative-ari archived |
FY21-2036 | Companion Competitive Grant to LEAs Awarded the Mental Health Service Coordinator Grant in October 2020 | Prevention and Support Services | archived prevention-and-support-services |
FY21-3009 | FY 2021 Premiums for GAP and GAP PLUS Coverage | LEA Accounting and Reporting | archived lea-accounting-and-reporting |
FY21-3008 | December Foundation Program Checks | Division of Administration and Finance | archived division-of-administration-and-finance |
FY21-3007 | FY 2020 Accountability Reports | LEA Accounting and Reporting | archived lea-accounting-and-reporting |
FY21-2030 | 2019-2020 College and Career Readiness Dashboard Certification Process | Prevention and Support Services | archived prevention-and-support-services |
FY21-3005 | National School Lunch Program (NSLP) Equipment Assistance Grants-Fiscal Year (FY) 2020 | Child Nutrition Programs | archived child-nutrition-programs |
FY21-3006 | November Foundation Program Checks | Division of Administration and Finance | archived division-of-administration-and-finance |
FY21-2029 | NAEP Postponement | Assessment | archived assessment |
FY21-1004 | Directory of Alabama Public Schools 2020-2021 | Communications | archived communications |
FY21-2027 | Specialized Treatment Centers Data in InformationNOW | Accountability | accountability archived |
FY21-2026 | Updating End-of-Academic-Year Dates in InformationNOWchecked | Accountability | accountability archived |
FY21-1003 | COVID-19 and School Operation | State Superintendent | archived state-superintendent |
FY21-2025 | Approved Alabama Literacy Act Intervention Programs–REVISED | Alabama Reading Initiative | alabama-reading-initiative-ari archived |
FY21-2021 | Alabama Teacher Mentoring Program (ATMP) and New Teacher Center (NTC) Partnership | Educator Certification | archived educator-certification |
FY21-2020 | Fiscal Year (FY) 2021 Alabama Reading Initiative English Learner (ARI-EL) Regional Support Structure | Alabama Reading Initiative (ARI) | alabama-reading-initiative-ari archived |
FY21-3002 | October Foundation Program Checks | Division of Administration and Finance | archived division-of-administration-and-finance |
FY21-3004 | Act No. 2020-167 – Series 2020 Bond Funds – Alabama Public School and College Authority (APSCA) | School Facilities | archived school-facilities |
FY21-2019 | One Percent Threshold on Alternate Assessments | Student Assessment | archived student-assessment |
FY21-2011 | Advanced Placement (AP) and International Baccalaureate (IB) Test Fee Reimbursement | Instructional Services | archived instructional-services |
FY21-2005 | Implementation Monitoring for the Alabama Literacy Act (ALA) 2019-523 and Subsequent Funding for Local Reading Specialists | Alabama Reading Initiative (ARI) | alabama-reading-initiative-ari archived |
FY21-2008 | Early Literacy Assessment Reporting Dates for 2020-2021 | Alabama Reading Initiative (ARI) | alabama-reading-initiative-ari archived |
FY21-1000 | Confucius Classrooms | State Superintendent | archived state-superintendent |
FY20-2159 | 2020 Neglected or Delinquent Children Survey | Federal Programs | archived federal-programs |
FY21-2012 | PowerSchool Implementation and Training Schedule | Evaluation, Accountability, and Support | archived evaluation-accountability-and-support |
FY21-3001 | Portable Information | LEA Auxiliary Support Services | archived lea-auxiliary-support-services |
FY21-3000 | Leveraging of Public School Funds (PSF) Act No. 98-373 | LEA Auxiliary Support Services | archived lea-auxiliary-support-services |
FY21-3003 | Additional Certification and Professional Development for Driver and Traffic Safety Education Teachers | Pupil Transportation | archived pupil-transportation |
FY21-2004 | Teacher Shortage Areas | Educator Recruitment and Placement | archived educator-recruitment-and-placement |
FY21-2000 | Fiscal Year (FY) 2021 Gifted and Talented Student Program Grant | Special Education Services | archived special-education-services |
FY21-2001 | 2020-2021 School District Review Program | Accountability | accountability archived |
FY21-2070 | Modification of Required FACS Praxis Test Score as a Precondition for Initial Certification and Program Admission | Educator Assessment | archived educator-assessment |
FY21-2064 | Seclusion and Restraint for ALL Students | Prevention and Support Services | archived prevention-and-support-services |
FY21-2063 | Report of Certificate Invalidations and Probations | Educator Certification | archived educator-certification |
FY21-3027 | April Foundation Program Checks | Division of Administration and Finance | archived division-of-administration-and-finance |
FY21-3023 | Asbestos Regulations | School Facilities | archived school-facilities |
FY21-2059 | LEA Credit Recovery Plans | Instructional Services | archived instructional-services |
FY21-2057 | Multisensory Structured Language Education (MSLE) Trainings Leading to Dyslexia Therapist Certification Endorsement | ARI | alabama-reading-initiative-ari archived |
FY21-3024 | School System Pandemic Electronic Benefits (P-EBT) | Child Nutrition Programs | archived child-nutrition-programs |
FY21-2056 | Recommendations for Membership on the 2021-2022 Alabama State Textbook Committee for Career and Technical Education Clusters | Instructional Services | archived instructional-services |
FY21-3022 | March Foundation Program Checks | Division of Administration and Finance | archived division-of-administration-and-finance |
FY21-2051 | New World-Class Instructional Design and Assessment (WIDA) Screener for Kindergarten | Student Assessment | archived student-assessment |
FY21-2052 | 2020-2021 Alabama Association of Colleges for Teacher Education Surveys | Educator Certification | archived educator-certification |
FY21-2046 | COVID-19 Impact Services for Students With Disabilities | Special Education Services | archived special-education-services |
FY21-3018 | Additional Certification and Professional Development for Driver and Traffic Safety Education Teachers | Pupil Transportation | archived pupil-transportation |
FY21-3020 | Unused Facilities Data | School Facilities | archived school-facilities |
FY21-2050 | Teach-In-Alabama Training | Educator Recruitment and Placement | archived educator-recruitment-and-placement |
FY21-2047 | Alabama Comprehensive Assessment Program (ACAP) Summative and Alternate Educator Committee Nominations | Student Assessment | archived student-assessment |
FY21-2048 | Assessment Updates to ACCESS for ELLs, Alternate ACCESS for ELLs, and PreAct Testing Windows | Student Assessment | archived student-assessment |
FY21-2045 | Assistance for Teachers Seeking National Board for Professional Teaching Standards (NBPTS) Certification in 2021 | Division of Instruction | archived division-of-instruction |
FY21-2049 | Local Education Agency (LEA) Consolidated Plan and Application for the Elementary and Secondary School Emergency Relief 2 Funds | Evaluation, Accountability, and Support | archived evaluation-accountability-and-support |
FY21-2039 | Early Years Math and Reading Assessments Data Reporting Option | Alabama Reading Initiative (ARI) | alabama-reading-initiative-ari archived |
FY22-3004 | FY22-3004 | Division of Administration and Finance | archived division-of-administration-and-finance |
You are now leaving the Alabama State Department of Education. The link you have selected is located on another server. The linked site contains information that has been created, published, maintained, or otherwise posted by institutions or organizations independent of this Alabama State Department of Education. We do not endorse, approve, certify, or control any linked websites, their sponsors, or any of their policies, activities, products, or services. We do not assume responsibility for the accuracy, completeness, or timeliness of the information contained therein. Please click “Go to URL…” to leave this website. A new window will open the selected site.